ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Cloudsdale Colin | -- | 2021 | 1942 | |
2 | Quick Simon | -- | 2164 | 1941 | |
3 | Mahmood Abdun Naser | -- | 1930 | 1930 | |
4 | Saint Andrew | -- | 1947 | 1929 | |
5 | Schoenbaechler Remo | -- | 1922 | 1922 | |
6 | Tulevski Vasil G. | -- | 1928 | 1916 | |
7 | Yu Michael | -- | 1912 | 1905 | |
8 | Mendes da Costa Alex | CM | 2052 | 1890 | |
9 | Addamo Michael | -- | 1899 | 1888 | |
10 | Tan Kevin | -- | 1934 | 1879 | |
11 | Voon Richard | -- | 1906 | 1852 | |
12 | Deen-Cowell Nicholas | -- | 1884 | 1851 | |
13 | Erkan Mustafa | -- | 1861 | 1837 | |
14 | Ingram Benny | -- | 1964 | 1822 | |
15 | Christensen Joshua | -- | 1862 | 1809 | |
16 | Bennett Matthew | -- | 1789 | 1801 | |
17 | Lo Willis | -- | 1785 | 1798 | |
18 | Weller Tony | -- | 1883 | 1794 | |
19 | Van Der Wal Fritz W | -- | 1876 | 1793 | |
20 | Bishop Joshua | -- | 1810 | 1788 | |
21 | Chmiel Rad | -- | 1847 | 1766 | |
22 | Lewski Toby | -- | 1832 | 1764 | |
23 | Chibnall Alana | -- | 1833 | 1763 | |
24 | Lapitan Daniel | -- | 1670 | 1751 | |
25 | Rachmadi Herman | -- | 1840 | 1736 | |
26 | Brown Kevin M | -- | 1764 | 1734 | |
27 | Parker Trent | -- | 1804 | 1726 | |
28 | Kirchnei Pedro | -- | 1842 | 1719 | |
29 | Booth William | -- | 0 | 1712 | |
30 | Behar Joshua | -- | 1886 | 1696 | |
31 | Braguine Victor | -- | 0 | 1696 | |
32 | Williams Doug | -- | 1832 | 1692 | |
33 | Press Harry | -- | 1840 | 1689 | |
34 | Kethro Michael | -- | 1767 | 1686 | |
35 | Perkovic Matthew | -- | 0 | 1686 | |
36 | O'Rourke Ryan | -- | 0 | 1674 | |
37 | Visser Johan | -- | 1904 | 1672 | |
38 | Zulkifli Mat-Arif | -- | 1817 | 1662 | |
39 | Cameron Lachlan | -- | 1817 | 1655 | |
40 | Bekker Gary | -- | 1823 | 1654 | |
41 | Litchfield Frederick | -- | 0 | 1653 | |
42 | Puccini Jack | -- | 1752 | 1653 | |
43 | Beare Nick | -- | 1612 | 1650 | |
44 | Simmonds Leteisha | -- | 1676 | 1650 | |
45 | Grinyer Peter | -- | 0 | 1640 | |
46 | Erkan Berna Chigdem | -- | 0 | 1638 | |
47 | Buciu Aurel-John | -- | 1762 | 1633 | |
48 | Sidiqi Wais | -- | 0 | 1623 | |
49 | Zhang Yijun | -- | 1840 | 1623 | |
50 | Mason Stuart | -- | 1767 | 1620 | |
51 | Van Riel Bas | -- | 1848 | 1617 | |
52 | Hain Anthony | -- | 1835 | 1615 | |
53 | Vuglar Shanon | -- | 1709 | 1602 | |
54 | Egan Bill | -- | 1733 | 1584 | |
55 | Ingham Glenn | -- | 1582 | 1557 | |
56 | Bortsova Natasha | -- | 1764 | 1550 | |
57 | Ninchich Milan | -- | 1764 | 1544 | |
58 | Staak Eric | -- | 1702 | 1538 | |
59 | Pyper Matthew | -- | 1717 | 1492 | |
60 | Han Eddie | -- | 1684 | 1479 | |
61 | Derwent Ethan | -- | 0 | 1478 | |
62 | Satrapa James | -- | 0 | 1440 | |
63 | Johnson Harry | -- | 0 | 1432 | |
64 | Eldridge James | -- | 0 | 1424 | |
65 | Girgin Ege | -- | 1750 | 1420 | |
66 | Qin Tomson | -- | 1654 | 1386 | |
67 | Yung Cameron | -- | 1590 | 1351 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)